Our Difference
Comparison Table
Company | Google Rating | Full service | Extra notes | Years in Business |
---|---|---|---|---|
Cairncross Property Management | ★★★★★ 5 | 8% of monthly rent | No Leasing Fee!! | Since 1978 |
Good Life Management | ★★★★☆ 4.4 | 8% of monthly rent | Leasing fee: $395 | Since 2013 |
Utopia Management | ★★★★☆ 4.1 | 8% of monthly rent | No Leasing fee | Since 1994 |
Penny Realty | ★★★★☆ 4.7 | 8% of monthly rent | No Leasing fee | Since 1965 |
American Heritage Properties | ★★★★☆ 4.3 | 7.5-10% | Leasing fee is included with 10% Management fee | Since 1981 |
CS Property Management | ★☆☆☆☆ 1.7 | 8-10% | No Leasing fee | Since 1990 |
Sunset Property Management | ★★★★☆ 4 | 5-8% | Leasing fee: $450 | Since 2005 |
Del Sol Property Management | ★★★☆☆ 3 | 10% of monthly rent | Leasing fee is included with 10% Management fee | Since 1981 |
Riviera Management | ★★★★☆ 4.2 | 10% | Leasing fee is 72% of of month's rent | Since 1983 |
Cal Property Management | ★★★☆☆ 3 | 6.5-8% | No Leasing Fee | Since 1987 |
Pruett Reality | ★★★☆☆ 3.2 | 8% | New Tenant fee is $150 | Since 1963 |
21-day Leasing Guarantee
Worried about your home being vacant and on the market for months on end? We make the promise that we can find qualified renters within 21 days. If we fail to do this, we will wave your first months' management fees.
Our conditions for our 21-day leasing guarantee:
- For the first 7 days, the owner may choose the price. Then, if the property is not rented by then, Cairncross will set the rental price.
- The home must be ready for tenants (vacant.)
Contact us here for more information!