Company | Google Rating | Full service | Extra notes | Years in Business |
---|---|---|---|---|
Cairncross Property Management | ★★★★★ 5 | 8% of monthly rent | No Leasing Fee!! | Since 1978 |
Good Life Management | ★★★★☆ 4.4 | 8% of monthly rent | Leasing fee: $395 | Since 2013 |
Utopia Management | ★★★★☆ 4.1 | 8% of monthly rent | No Leasing fee | Since 1994 |
Penny Realty | ★★★★☆ 4.7 | 8% of monthly rent | No Leasing fee | Since 1965 |
American Heritage Properties | ★★★★☆ 4.3 | 7.5-10% | Leasing fee is included with 10% Management fee | Since 1981 |
CS Property Management | ★☆☆☆☆ 1.7 | 8-10% | No Leasing fee | Since 1990 |
Sunset Property Management | ★★★★☆ 4 | 5-8% | Leasing fee: $450 | Since 2005 |
Del Sol Property Management | ★★★☆☆ 3 | 10% of monthly rent | Leasing fee is included with 10% Management fee | Since 1981 |
Riviera Management | ★★★★☆ 4.2 | 10% | Leasing fee is 72% of of month's rent | Since 1983 |
Cal Property Management | ★★★☆☆ 3 | 6.5-8% | No Leasing Fee | Since 1987 |
Pruett Reality | ★★★☆☆ 3.2 | 8% | New Tenant fee is $150 | Since 1963 |
Worried about your home being vacant and on the market for months on end? We make the promise that we can find qualified renters within 21 days. If we fail to do this, we will wave your first months' management fees.
Our conditions for our 21-day leasing guarantee:
Contact us here for more information!
BRE# 001926213
Cairncross Property Management is committed to ensuring compliance with the Americans with Disabilities Act, including incorporating the Web Content Accessibility Guidelines (WCAG) 2.1 (https://www.w3.org/TR/WCAG21/) and applying Level A Success Criteria and Conformance Requirements. Any concerns regarding accessibility can be directed to
support@doorgrow.com. Please find our
Website Accessibility Policy here. Aug 4, 2020
Copyright. Cairncross Property Management. All Rights Reserved.